Jump to content

Trophy Head Contest Results


nadrolski

Recommended Posts

(Thanks to their awesomeness Chewett and Shadowseeker for inspiring me to collect the data all by myself.)
(Thanks to his awesomeness Grido for helping me on the update (12-09-10))
(Thanks to her awesomeness *dst* for helping me on the update (02-07-11))
(Update: Added the Boss Heads Competition results in the list (06-11-11))
(Update: Removed the Boss Heads Competition results in the list to not associate this topic or any with the organizer (02-08-12))

TROPHY HEADS CONTEST RESULTS:

 

• September 28 to October 6, 2013

MP4 Division: Dante Lionheart (1), [none] (2), [none] (3), [none] (4)
MP5 Division: Fire Starter (1), [none] (2), [none] (3), [none] (4)

 

• May 28 to June 3, 2013

MP4 Division: VorniC (1), [none] (2), [none] (3), [none] (4)
MP5 Division: Eara Meraia (1), Tal (2), [none] (3), [none] (4)

 

• January 28 to February 16, 2013
MP4 Division: Lazarus (1), [none] (2), [none] (3), [none] (4)
MP5 Division: [none] (1), [none] (2), [none] (3), [none] (4)

• September 28 to October 23, 2012
MP4 Division: dabydaby (1), Deleo (2), [none] (3), [none] (4)
MP5 Division: [none] (1), [none] (2), [none] (3), [none] (4)

• July 28 to August 5, 2012
MP3 Division: Darwin Tunix (1), Lahaina (2), Avaritia (3), Ruby Red (4)
MP4 Division: Faceless Noob (1), Plix Plox (2), Quianna (3), gonzalocsdf (4)
MP5 Division: Valldore Nal (1), laylah (2), Magistra (3), Stefanut (4)

• May 28 to June 4, 2012
MP3 Division: bengos (1), NineTailsDF (2), StickyFingers (3), Anruil (4)
MP4 Division: Zyrxae (1), Keida (2), After Lasttry (3), Arcanine (4)
MP5 Division: Falronn (1), Lisa (2), I am Bored (3), gigihno (4)

• March 28 to April 5, 2012
MP3 Division: tacitamuta (1), Charun (2), Roland Dreadshot (3), underworld (4)
MP4 Division: Axel Keravnos (1), Belexar (2), nad in the box (3), Fang Archbane (4)
MP5 Division: Menhir (1), Morgase (2), joshdragon (3), nightfire (4)

• January 28 to February 7, 2012
MP3 Division: Ghunny The Beast (1), Shammus (2), durex (3), dundux (4)
MP4 Division: Aeneas (1), Duke of Malfi (2), Roxanne du Rouge (3), Change (4)
MP5 Division: Krioni (1), Hedge Munos (2), xcercses (3), FlyingChipmunk (4)

• November 28 to December 13, 2011
MP3 Division: The Witch Doctor (1), Antyvas (2), ChildOfTheHeart (3), LuzzLexus (4)
MP4 Division: Dragual Monarth (1), Arkken (2), Muganda (3), Orvid (4)
MP5 Division: darkraptor (1), Chengmingz (2), Muratus del Mur (3), Jesus Faction (4)

• September 28 to October 5, 2011
MP3 Division: PANDAY (1), Vasilemacel (2), Kindred (3), Quas (4)
MP4 Division: Paracelsus (1), Elthen Airis (2), ignnus (3), Asad Suhail (4)
MP5 Division: Darkfire (1), lashtal (2), SmartAlekRJ (3), Soothing Sands (4)

• July 28 to August 3, 2011
MP3 Division: duxie (1), Guillak (2), Luckyta (3), Gort Hedera (4)
MP4 Division: KINGDOM (1), Princess Katt (2), Sunfire (3), Ghatotkacha (4)
MP5 Division: Rasiel (1), Brulant (2), dragonrider7 (3), Yala Sviseusen (4)

• May 28 to June 3, 2011
MP3 Division: lone wolf pup (1), Ossa (2), Radan (3), Stipple (4)
MP4 Division: TTL (1), Jolla (2), ZenTao (3), Phinneas (4)
MP5 Division: xrieg (1), Arch Shadow (2), Esmaralda (3), jmaster (4)

• March 28 to April 1, 2011
MP3 Division: Jason V (1), Passant the weak (2), Kulo (3), Chamberlain (4)
MP4 Division: Ratbert (1), lone wolf pup (2), emanis (3), Pothos (4)
MP5 Division: Ravenstrider (1), ChildOfTheSoul (2), a (3), aaront222 (4)

• January 28 to February 4, 2011
MP3 Division: Neno Veliki (1), Mr TCOB (2), Dreadweep (3), CV (4)
MP4 Division: Kamate (1), samon (2), The great pashweetie (3), Geigon (4)
MP5 Division: baiano (1), Thaelis (2), moephus (3), Tigre Rugidor (4)

• November 28 to December 09, 2010
MP3 Division: Sadron NaiThar (1), Great Guba (2), kishishishi (3), Dok (4)
MP4 Division: MRKid (1), Fateless Gerard (2), Rannel (3), AmberRune (4)
MP5 Division: Spartiatis (1), getschi (2), Witch Wannabe (3), SubZeroo (4)

• September 28 to October 03, 2010:
MP3 Division: Vrag (1), Ulrich (2), VonUngernSternberg (3), Azull (4)
MP4 Division: amlamea (1), Tipu (2), Dojie Krus (3), zZBuckZz (4)
MP5 Division: The Phoenix (1), rylailina (2), Throm McLeod (3), Ivorak (4)

• July 28 to August 01, 2010:
MP3 Division: MisterE (1), WHIsper (2), AeonWolfX (3), Hobart (4)
MP4 Division: Zleiphneir (1), Seigheart (2), Sinister Minister (3), The Moon (4)
MP5 Division: Eon (1), Sharpwind (2), ERO (3), kask (4)

• May 28 to June 02, 2010:
MP3 Division: Mr Mystery (1), Hu Phlung Pu (2), Yuhea N Yuan (3), Shammah (4)
MP4 Division: nadrolski (1), Aysun (2), Mos Vasile (3), Wolper (4)
MP5 Division: Nimrodel (1), Rayth (2), assiralc (3), darrydabby (4)

• April 28 to May 02, 2010:
MP3 Division: asahina (1), Illeazar (2), shnappie (3), Gatotkaca (4)
MP4 Division: Redd (1), Sephirah Caelum (2), Lunar priestess (3), Xanitia (4)
MP5 Division: Chewett (1), Fyrd Argentus (2), Manda (3), Parchu (4)

• March 28 to April 01, 2010:
MP3 Division: Xiizu Hatsuichi (1), Grundy Golem (2), argonaught (3), Darigan (4)
MP4 Division: Miq (1), Atlas (2), Sajura Oninay (3), AIR (4)
MP5 Division: SilverBlades (1), Alyon (2), Nacirema Asu (3), King Bull (4)

• February 28 to March 03, 2010:
MP3 Division: Yoshi (1), Greylock (2), Pazur (3), Atrumist (4)
MP4 Division: apophys (1), BFH LIGHTHING (2), shadowwhisper (3), Hara Rei (4)
MP5 Division: phantasm (1), adiomino (2), MRAvenger (3), Pia (4)

• January 28 to January 31, 2010:
MP3 Division: Otho Smith (1), stavaroiu second (2), The Rasputin (3), sloth (4)
MP4 Division: ZeratulEx (1), Cassandria (2), xyxVULCANxyx (3), Eagle Eye (4)
MP5 Division: Indyra Sirenias (1), Junior (2), sasha lilias (3), Guido Dampier (4)

• December 28 to December 31, 2009:
MP3 Division: throwndup (1), dr why (2), Death Bell (3), ShadowRavan (4)
MP4 Division: Aelis (1), Chronin (2), sasuke1030 (3), Asator (4)
MP5 Division: Pamplemousse (1), BloodPrince (2), buhtelj (3), Adiallinda (4)

• November 28 to December 01, 2009:
MP3 Division: chewett2 (1), Czedrick Silvermane (2), LoneValkryie (3), Saint Nicholas (4)
MP4 Division: stavaroiu (1), Laphers (2), saintcsa (3), kelster (4)
MP5 Division: Grido (1), Keith Moon (2), Kamisha (3), Necromancer Mortis (4)

• October 28 to November 01, 2009:
MP3 Division: Familiar Face (1), Kyphis (2), Penjejak Badai (3), Queen of Healers (4)
MP4 Division: Rendril Revant (1), asryn (2), skinwalker (3), Mighty Pirate (4)
MP5 Division: Firsanthalas (1), everyone (2), TauraVelho (3), Kempiniukas (4)

• September 28 to October 03, 2009:
MP3 Division: Poppi Chulloz (1), FireElement (2), mommy (3), Ethena (4)
MP4 Division: Manslaughter (1), Freezeblink (2), Totenkopf (3), North Equilibrium (4)
MP5 Division: Phantom Orchid (1), ladytwin (2), Assira the Black (3), redneck (4)

• August 28 to September 04, 2009:
MP3 Division: Mirdred (1), ansouinc (2), Lord Pip (3), Sage (4)
MP4 Division: MRAlyon (1), Shemhazaj (2), domonic (3), aero (4)
MP5 Division: Dark Mystic (1), Death Ray (2), mcvitie (3), Pipstickz (4)

• July 28 to August 02, 2009:
MP3 Division: Junk Master (1), Poppi Chullo (2), Falsh Nubrigar (3), Kirtan (4)
MP4 Division: The Dark Light (1), Mya Celestia (2), MRMagic (3), Lovenhil (4)
MP5 Division: Amoran (1), CrazyMike (2), MWBrady (3), Dmik King (4)

• June 28 to July 04, 2009:
MP3 Division: Death Ring (1), Mister Jack (2), SoulRider (3), Poppitz Resurrection (4)
MP4 Division: Unknown Entity (1), The Lost Hero (2), Camilla (3), Asterdai (4)
MP5 Division: Dayredeemer (1), Sparrhawk (2), Princ Rhaegar (3), stormrunner (4)

• May 28 to June 01, 2009:
MP3 Division: Muad Dib (1), jaezon (2), 1000AqlBeast (3), King Daimon (4)
MP4 Division: MRG (1), Czez (2), Guybrush Threepwood (3), Handy Pockets (4)
MP5 Division: MRWarrior (1), Astral Almighty (2), Willem RedBeard (3), Caru (4)

• April 28 to May 01, 2009:
MP3 Division: sanaakonalang (1), MRWasabi (2), Gauge (3), Ku no Seikai (4)
MP4 Division: hidan (1), Swarog (2), MasterB (3), addy (4)
MP5 Division: Dayredeemer (1), Fenrir Greycloth (2), Gremlin (3), abisal1000 (4)

• March 28 to April 03, 2009:
MP3 Division: Lib31 (1), snowflake (2), Kafuuka (3), Pillar of Light (4)
MP4 Division: Clock Master (1), Priestess Aia (2), DarknessReveals (3), Ruwarg (4)
MP5 Division: tankfans (1), Kamate (2), Shoeps (3), White Reaper (4)

• February 28 to March 06, 2009:
MP3 Division: MRV (1), Unknown Entity (2), Clock Master (3), Hated (4)
MP4 Division: Priestess Aia (1), Kalamanira Kol (2), Shantu (3), Shalanar (4)
MP5 Division: Lightsage (1), Amoran (2), Karak (3), Kamate (4)

• January 28 to February 02, 2009:
MP3 Division: EyesOnMe (1), Enlightenment Seeker (2), MRPip (3), Caster maSC (4)
MP4 Division: The Holy One (1), MRWander (2), MoNSooN (3), Archomancer (4)
MP5 Division: Ailith (1), LordDante (2), rajengalam (3), Logan Marquis (4)

• December 28, 2008 to January 02, 2009:
MP3 Division: Jtz Champion (1), DarkPriestess (2), evilsanta (3), Neuro III (4)
MP4 Division: Huginn (1), n00b (2), Silent Warrior (3), Awiiya (4)
MP5 Division: Tarquinus (1), Marvolo (2), AztakuN (3), Silver Renard (4)

• November 28 to December 02, 2008:
MP3 Division: Unbelievable Power (1), Tzaroth747 (2), Bremen (3), eiggerreggie (4)
MP4 Division: Lifeline (1), Shady Jester (2), cutler121 (3), Cryxus (4)
MP5 Division: Liberty (1), kiezt (2), Anubarak (3), Seighart (4)

• October 28 to November 02, 2008:
MP3 Division: Jtz Guardian (1), Energie (2), Sish (3), Kittiness (4)
MP4 Division: Ilias (1), Granos (2), k2daizzl (3), FumaKilla (4)
MP5 Division: Shaqman27 (1), Liberty (2), BeastAql (3), Burns (4)

• September 28 to October 02, 2008:
MP3 Division: MRSQUAD (1), Stryx (2), MRQ (3), Giggles The Clown (4)
MP4 Division: MRnegative6 (1), eigger (2), Udgard (3), MRTime (4)
MP5 Division: Envy of Endurance (1), Shadowseeker (2), Dragoonus (3), Yami no Sakura (4)

• August 28 to September 01, 2008:
MP3 Division: MRR (1), MRP (2), Zino (3)
MP4 Division: I AM RJ (1), Thistle MacRhee (2), Sol (3)
MP5 Division: Azrael Dark (1), .Renavoid. (2), *Rex Umbrae Killer* (3)

• July 28 to August 02, 2008:
MP3 Division: Chaotics Mage (1), stillf (2), SUZUKA (3)
MP4 Division: MRZnible (1), Cless (2), Gorion (3)
MP5 Division: Eden (1), Braiton (2), AqlBeast (3)

• June 28 to July 04, 2008:
MP3 Division: Michael Alward (1), The ReaperDeathSeal (2), mariusz147 (3)
MP4 Division: MRD (1), Evoker MorganJade (2), Teclis the Archmage (3)
MP5 Division: No one (1), Venger (2), Navaja (3)

• May 29 to June 10, 2008:
MP3 Division: Bootes (1), gacontnt (2), Gargant (3)
MP4 Division: phlegmtheorem (1), freakidz (2), Northlord (3)
MP5 Division: dst (1), Korp (2), Eldrad (3)

• February 23 to March 27, 2008:
MP3 Division: Agasha Toshi (1), gilbertx (2), indianchief (3)
MP4 Division: caramelo (1), fiju (2), Ahkkharu (3)
MP5 Division: *BigC* (1), phrog (2), STF (3)

• January 06 to January 29, 2008:
MP3 Division: Sherva (1), DarkMan (2), Aldrick (3), Gilbert (4)
MP4 Division: Slayermtg (1), Akasha (2), savelfuser (3), DarkGoose (4)
MP5 Division: Antitalent (1), TheJadeFox (2), Fuzzwort (3), Almighty (4)

:D

Edited by nadrolski
Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

Loading...
  • Forum Statistics

    17.5k
    Total Topics
    182.1k
    Total Posts
  • Recently Browsing

    • No registered users viewing this page.
  • Upcoming Events

    No upcoming events found
  • Recent Event Reviews

×
×
  • Create New...